
|
| Leading Party Report |
| Overall Council Composition - National Summary Completed Municipalities |
| National Summary | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| DA | 18 | 349 | 4676472 | 20.43 | |
| ANC | 170 | 4200 | 13892767 | 60.69 | |
| UDM | 1 | 33 | 594495 | 2.60 | |
| IFP | 36 | 684 | 2238678 | 9.78 | |
| Other | 1489458 | 6.51 | |||
| Total | 22891870 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Eastern Cape Completed Municipalities |
| Eastern Cape | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| DA | 1 | 12 | 399066 | 10.50 | |
| ANC | 36 | 874 | 2831910 | 74.51 | |
| UDM | 1 | 33 | 415148 | 10.92 | |
| Other | 154776 | 4.07 | |||
| Total | 3800900 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Free State Completed Municipalities |
| Free State | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| ANC | 20 | 417 | 1272440 | 72.11 | |
| Other | 492261 | 27.89 | |||
| Total | 1764701 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Gauteng Completed Municipalities |
| Gauteng | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| DA | 1 | 9 | 1265765 | 31.26 | |
| ANC | 11 | 534 | 2423956 | 59.86 | |
| Other | 359431 | 8.88 | |||
| Total | 4049152 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - KwaZulu-Natal Completed Municipalities |
| KwaZulu-Natal | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| ANC | 13 | 272 | 1445681 | 33.79 | |
| IFP | 36 | 684 | 2090126 | 48.85 | |
| Other | 155284 | 3.63 | |||
| Total | 4278616 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Mpumalanga Completed Municipalities |
| Mpumalanga | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| ANC | 20 | 641 | 1473924 | 80.08 | |
| Other | 366717 | 19.92 | |||
| Total | 1840641 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Northern Cape Completed Municipalities |
| Northern Cape | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| DA | 3 | 16 | 216505 | 29.32 | |
| ANC | 23 | 203 | 476959 | 64.59 | |
| Other | 44973 | 6.09 | |||
| Total | 738437 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Northern Province Completed Municipalities |
| Northern Province | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| ANC | 23 | 701 | 1744928 | 80.45 | |
| Other | 424072 | 19.55 | |||
| Total | 2169000 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - North West Completed Municipalities |
| North West | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| ANC | 20 | 465 | 1172177 | 71.34 | |
| Other | 470890 | 28.66 | |||
| Total | 1643067 | 100 | |||
| 11 December 2000 | Page 1 of 1 |
| Leading Party Report |
| Overall Council Composition - Western Cape Completed Municipalities |
| Western Cape | |||||
| Party Name | No. Of Municipalities Won | Total No. Of Seats Won | Total No. Of Valid Votes For A Party | % Support | |
| DA | 13 | 308 | 1320485 | 50.64 | |
| ANC | 4 | 93 | 1050792 | 40.30 | |
| Other | 236079 | 9.05 | |||
| Total | 2607356 | 100 | |||
| 11 December 2000 | Page 1 of 1 |