The Electoral Commission welcomes the decision by the Electoral Court to postpone all scheduled by-elections in response to the COVID-19 pandemic.
The Electoral Court today granted the urgent application of the Electoral Commission to postpone the by-elections scheduled for March, April and May along with associated activities including voter registration initiatives.
The court ruled that the by-elections could be held beyond the 90 day legislated period for the filling of councillor vacancies but not beyond 120 days from the date of the order.
The Electoral Commission will monitor COVID-19 developments over the coming weeks and will make announcements regarding the rescheduling of the by-elections after a thorough evaluation of the circumstances and in line with regulations governing the national emergency.
Voters should monitor the Electoral Commission’s website and follow us on social media pages (@IECSouthAfrica) to receive updates.
The full list of postponed by-elections is as follows:
BY-ELECTION DATE | PROVINCE | MUNICIPALITY | WARD NUMBER | DATE OF PROCLAMATION |
MARCH | | | | |
18 March 2020 | Gauteng | Emfuleni | 16 | 14 Feb 2020 |
18 March 2020 | Gauteng | City of Johannesburg | 68 | 14 Feb 2020 |
18 March 2020 | Gauteng | City of Johannesburg | 120 | 14 Feb 2020 |
18 March 2020 | Gauteng | City of Johannesburg | 130 | 14 Feb 2020 |
18 March 2020 | KwaZulu Natal | Msunduzi | 25 | 14 Feb 2020 |
18 March 2020 | KwaZulu Natal | Mtubatuba | 10 | 14 Feb 2020 |
18 March 2020 | Limpopo | Polokwane | 14 | 14 Feb 2020 |
18 March 2020 | Mpumalanga | Emalahleni | 18 | 14 Feb 2020 |
18 March 2020 | Mpumalanga | Bushbuckridge | 31 | 14 Feb 2020 |
18 March 2020 | Northern Cape | Khai-Ma | 4 | 14 Feb 2020 |
APRIL | | | | |
8 April 2020 | Free State | Matjhabeng | 3 | 6 March 2020 |
8 April 2020 | Gauteng | Ekurhuleni | 60 | 6 March 2020 |
8 April 2020 | Gauteng | Ekurhuleni | 103 | 6 March 2020 |
8 April 2020 | Gauteng | Tshwane Metro | 3 | 6 March 2020 |
8 April 2020 | KwaZulu Natal | eThekwini | 32 | 6 March 2020 |
8 April 2020 | KwaZulu Natal | uMvoti | 7 | 6 March 2020 |
29 April 2020 | Gauteng | Ekurhuleni | 89 | 27 March 2020 |
29 April 2020 | Limpopo | Ba-Phalaborwa | 19 | 27 March 2020 |
29 April 2020 | Mpumalanga | Govan Mbeki | 30 | 27 March 2020 |
MAY | | | | |
13 May 2020 | Eastern Cape | Makana | 14 | 9 April 2020 |
13 May 2020 | Eastern Cape | Amahlathi | 1 | 9 April 2020 |
13 May 2020 | Eastern Cape | Mbizana | 24 | 9 April 2020 |
13 May 2020 | Northern Cape | Dawid Kruiper | 10 | 9 April 2020 |
13 May 2020 | Western Cape | George | 8 | 9 April 2020 |
13 May 2020 | Western Cape | George | 14 | 9 April 2020 |
13 May 2020 | Western Cape | George | 27 | 9 April 2020 |
ISSUED BY THE ELECTORAL COMMISSION
Ensuring free and fair elections
For media queries: Please contact Kate Bapela on 082 600 6386
For media interviews: Please email requests to [email protected]
Also find the IEC on -
• Facebook: www.facebook.com/IECSouthAfrica
• Twitter: @IECSouthAfrica
• You Tube: www.youtube.com/user/IECSouthAfrica